Weapons
« Items
This page is a work in progress.
The following tables show which weapons are available in Project Silverfish. You can use the table of contents to jump to a category.
Melee weapons
Weapon | Damage type | Weight (kg) | Value ($) | Alt mode / special abilities |
Bayonet | Slashing/stabbing | 0.3 | 87 | None |
Combat Knife | Slashing/stabbing | 0.35 | 5 | None |
Crowbar | Blunt/slashing | 2.0 | 5 | Open lockers and other weak locks |
Fire Axe | Blunt/slashing | 3.0 | 50 | Extra armour penetration |
Hatchet | Blunt/slashing | 0.6 | 120 | Extra armour penetration |
Heavy Pipe | Blunt | 1.5 | 1 | None |
Machete | Slashing/stabbing | 0.5 | 85 | None |
Old Pipe | Blunt | 0.8 | 0 | None |
Pipe Wrench | Blunt | 0.8 | 25 | None |
Pitchfork | Slashing/stabbing | 1.2 | 15 | None |
Rondel Knife | Slashing/stabbing | 0.45 | 500 | None |
Saber | Slashing/stabbing | 0.7 | 600 | None |
Sledge Hammer | Blunt | 7.0 | 40 | None |
Spade | Blunt/slashing | 1.0 | 25 | Can dig |
Utility Knife | Slashing/stabbing | 0.2 | 10 | None |
Sidearms
9mm
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
4-54 Automatic | 20 | 375 | Full-auto | 1000 | 0.7 | 120 | None |
4-54 PDW | 30 | 375 | Full-auto | 1000 | 1.0 | 1200 | None |
Holda's Needle | 20 | 425 | Semi-auto | 600 | 2.0 | 7500 | Enchantment: bullets home on nearest target. |
M-TA 901 Automatic | 18 | 350 | 3 Round Burst | 1000 | 0.8 | 2700 | None |
Model 1931 | 10 | 425 | Semi-auto | 600 | 1.4 | 255 | None |
Model 1931 Carbine | 18 | 500 | Semi-auto | 600 | 2.3 | 1200 | None |
PK-11 Pistol | 10 | 340 | Semi-auto | 1000 | 0.5 | 50 | None |
Rusty Old Pistol | 10 | 315 | Semi-auto | 600 | 0.5 | 8 | None |
Suppressed PK-11 Pistol | 16 | 340 | Semi-auto | 1200 | 0.8 | 225 | None |
Tactical Type 12 Pistol | 18 | 340 | Semi-auto | 857 | 0.9 | 2300 | Laser sight |
Type 12 Army Pistol | 12 | 375 | Semi-auto | 750 | 0.7 | 180 | Tac light |
Type 12 Pistol | 12 | 375 | Semi-auto | 750 | 0.5 | 70 | None |
Type 24 Automatic1) | 12 | 375 | Semi-auto | 600 | 0.5 | 50 | None |
.45 Cal
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
45 Auto-Mag | 8 | 360 | Semi-auto | 200 | 1.1 | 500 | None |
M-TR45 Custom | 6 | 400 | Single-action | 300 | 1.0 | 1340 | Laser sight |
M-TR45 Magnum | 6 | 400 | Single-action | 300 | 0.7 | 275 | None |
Mjolnir | 6 | 360 | Single-action | 300 | 1.0 | 7000 | Enchantment: lightning arcs from targets. |
Snub-Nose Revolver | 6 | 274 | Single-action | 300 | 0.4 | 55 | None |
Tac 45 Auto-Mag | 12 | 360 | Semi-auto | 200 | 1.65 | 2500 | Tac light |
12-Gauge
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Sawn-Off Shotgun | 2 | 300 | Break-action | 600 | 0.7 | 80 | None |
.30-06 Full Rifle
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Cut-Down Rifle | 5 | 540 | Bolt-action | 40 | 2.5 | 230 | None |
Eather
Weapon | Mag size / effective | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Weight (kg) | Value ($) | Alt mode / special abilities |
Plasma Pistol | 5/1 | 500 | Single-action | 120 | 2.0 | 800 | None |
Primary weapons
9mm
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
MP-8 | 28 | 340 | Full-auto | 600 | 2.0 | 125 | None |
MP-8 Guard | 28 | 340 | Full-auto | 600 | 2.2 | 365 | Tac light |
PK-64 A-MP | 64 | 380 | Full-auto | 706 | 2.5 | 240 | None |
Turbo Coil | 40 | 400 | Full-auto | 800 | 4.0 | 6000 | Enchantment: increases fire rate and muzzle velocity. |
Type 15 SMG | 30 | 400 | Full-auto | 800 | 2.5 | 240 | None |
Type 15 Tactical SMG | 30 | 340 | Full-auto | 800 | 4.0 | 3200 | Laser sight |
Type 15-B Security SMG | 40 | 400 | Full-auto | 800 | 2.8 | 800 | Tac light |
.45 Cal
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
.45 Lever-Action | 5 | 700 | Lever-action | 60 | 4.2 | 1300 | None |
45 Carbine | 12 | 400 | Semi-auto | 600 | 2.6 | 245 | None |
45 HMP | 28 | 380 | 4-round burst | 750 | 3.5 | 1200 | None |
45 HMP Long-Barrel | 28 | 400 | 2-round burst | 750 | 4.0 | 2800 | Laser sight |
Flail of Osiris | 28 | 380 | Full-auto | 600 | 3.5 | 9500 | Enchantment: bullets that hit a target return to the magazine. |
H-SMG 45 | 24 | 285 | Full-auto | 750 | 2.5 | 2400 | None |
Scoped 45 Carbine | 12 | 400 | Semi-auto | 600 | 3.2 | 1200 | None |
Tac H-SMG 45 | 24 | 285 | Full-auto | 750 | 3.3 | 4000 | Tac light |
12-Gauge
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Agis Auto-SG 700 | 8 | 370 | Full-auto | 375 | 4.0 | 5600 | None |
Basilisk | 4 | 350 | Pump-action | 60 | 3.5 | 9000 | Enchantment: projectiles create acid pools on impact. |
Bolt-Action Shotgun | 4 | 370 | Linear bolt-action | 46 | 1.8 | 75 | None |
Break-Action Shotgun | 2 | 370 | Break-action | 600 | 3.25 | 200 | None |
Scoped Break-Action Shotgun | 2 | 370 | Break-action | 600 | 4.0 | 1200 | None |
SG 71-A | 10 | 370 | Semi-auto | 300 | 3.8 | 800 | None |
SG 71-A Suppressed | 5 | 320 | Semi-auto | 300 | 4.0 | 3600 | Laser sight |
SG 71-B Custom | 10 | 370 | Semi-auto | 300 | 4.2 | 3400 | Tac light |
Type 04 Army Shotgun | 6 | 370 | Pump-action | 60 | 3.5 | 680 | Tac light |
Type 04 Shotgun | 6 | 370 | Pump-action | 60 | 3.25 | 350 | None |
Type 04-C Short-Barrel Shotgun | 4 | 350 | Pump-action | 60 | 2.5 | 450 | Laser sight |
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Dyrnwyn | 10 | 875 | Semi-auto | 400 | 3.0 | 7000 | Enchantment: projectiles explode on impact, explosion strength affected by distance. |
Fumigator | 21 | 950 | 3-round burst | 750 | 3.4 | 2400 | Enchantment: projectiles air burst into a toxic gas cloud when passing by or hitting a target. |
M-TR14 Assault Carbine | 30 | 950 | 3-round burst | 750 | 3.5 | 800 | Tac light |
M-TR14 Carbine | 21 | 950 | 3-round burst | 750 | 3.0 | 350 | None |
M-TR14 Long-Barrel | 21 | 980 | 3-round burst | 750 | 4.2 | 2800 | None |
M-TR14 Tactical Carbine | 21 | 950 | 3-round burst | 750 | 4.2 | 3750 | Laser sight |
M-TR77 Army | 30 | 911 | Full-auto | 698 | 3.8 | 4500 | Tac light |
M-TR77 LAC | 30 | 911 | Full-auto | 698 | 3.6 | 320 | None |
M-TR78 LSAW | 80 | 930 | Full-auto | 690 | 4.8 | 8000 | None |
PK-52 Scout Rifle | 10 | 875 | Semi-auto | 400 | 3.0 | 220 | None |
PK-52B Carbine | 16 | 855 | Semi-auto | 600 | 3.1 | 250 | Tac light |
PK-626 T-AR | 30 | 920 | 2-round burst | 2000 | 3.8 | 3600 | None |
Scoped PK-52 Scout Rifle | 10 | 875 | Semi-auto | 400 | 4.0 | 425 | None |
Tac PK-52B | 10 | 855 | Semi-auto | 600 | 3.5 | 3300 | Laser sight |
Type 18 Assault Rifle | 24 | 950 | Full-auto | 600 | 4.0 | 245 | None |
Type 18 Combat AR | 24 | 950 | Full-auto | 600 | 4.25 | 1800 | None |
Type 18 CQC | 24 | 900 | Full-auto | 600 | 4.3 | 1700 | Tac light |
Type 18-C Spector | 24 | 950 | Full-auto | 600 | 4.5 | 2600 | None |
Type 18-G Assault Rifle | 24 | 950 | Full-auto | 600 | 5.6 | 2500 | Grenade launcher2) |
.30-06 Full Rifle
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Bolt-Action Rifle | 5 | 900 | Bolt-action | 60 | 4.0 | 700 | None |
Bolt-Action Sniper Rifle | 5 | 900 | Bolt-action | 60 | 4.6 | 1600 | None |
Cut Down PK-900 | 20 | 800 | Semi-auto | 750 | 3.2 | 560 | None |
ma'ii Musket | 16 | 1006 | Semi-auto | 500 | 4.2 | 8000 | Enchantment: each projectile gets a random effect. |
PK-100 LMG | 100 | 970 | Full-auto | 500 | 5.0 | 2700 | None |
PK-101 Custom | 32 | 830 | 3-round burst | 462 | 4.2 | 750 | Tac light |
PK-101 HAR | 32 | 830 | 3-round burst | 462 | 4.0 | 170 | None |
PK-101B Battle Rifle | 18 | 850 | 3-round burst | 600 | 4.25 | 2200 | None |
PK-101C Tac BR | 18 | 830 | 3-round burst | 600 | 5.45 | 5300 | Laser sight |
PK-87 Battle Rifle | 16 | 840 | Semi-auto | 500 | 4.25 | 260 | None |
PK-87 DMR | 8 | 840 | Semi-auto | 300 | 5.2 | 1350 | None |
PK-87C Compact Rifle | 16 | 800 | Semi-auto | 500 | 3.6 | 890 | Tac light |
PK-900 | 20 | 820 | Semi-auto | 750 | 3.6 | 7000 | None |
SR 78 | 10 | 940 | Bolt-action | 43 | 6.5 | 3400 | None |
SR 78 Short-Barrel | 10 | 850 | Bolt-action | 43 | 6.15 | 5400 | Laser sight |
Suppressed PK-87 DMR | 16 | 840 | Semi-auto | 300 | 5.2 | 5100 | Laser sight |
TR 77 HCR | 16 | 870 | Full-auto | 600 | 3.6 | 400 | None |
TR 77-B Loki | 20 | 870 | Full-auto | 600 | 5.0 | 2400 | Shotgun3) |
TR 77-C SAW | 80 | 870 | Full-auto | 750 | 5.6 | 3500 | None |
TR 77-F HCR | 16 | 870 | Full-auto | 600 | 5.0 | 1400 | None |
Type 93 CSR | 8 | 1030 | Semi-auto | 300 | 4.1 | 3400 | Laser sight |
Vortex Rifle | 8 | 1030 | Semi-auto | 300 | 5.0 | 7500 | Enchantment: creates a singularity on impact |
.50 Cal
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Anti-Mat Rifle | 4 | 900 | Bolt-action | 43 | 5.5 | 5000 | None |
Break-Action .50 BMG | 1 | 830 | Break-action | 30 | 3.6 | 1300 | None |
Kruger Auto-50 | 16 | 900 | Full-auto | 300 | 6.4 | 20000 | Laser sight |
Kruger 50-B | 6 | 900 | Semi-auto | 300 | 6.6 | 45000 | Laser sight |
40mm Grenade
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
Type 04 Grenade Launcher | 1 | 76 | Break-action | 60 | 1.5 | 80$ | None |
60mm Rocket
Weapon | Mag size | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Empty weight (kg) | Value ($) | Alt mode / special abilities |
TS-KWP 41-C | 1 | 82 | Single shot | 24 | 8.5 | 60000 | Laser sight, target seeking |
Type 41 60mm LRS | 1 | 82 | Single shot | 24 | 8.2 | 500 | None |
Eather
Weapon | Mag size / effective | Muzzle velocity (m/s) | Fire type | Fire rate (rpm) | Weight (kg) | Value ($) | Alt mode / special abilities |
K-94 M.A.W. | 40/1 | 70 | Single shot | 60 | 4.6 | 24000 | Laser sight |
PC-09 Pilum4) | 40/4 | 500 | Semi-auto | 120 | 18.0 | 20000 | None |
Plasma Repeater | 240/40 | 250 | Full-auto | 333 | 3.3 | 10000 | Laser sight |
Pulse Rifle | 140/28 | 1000 | 7-round burst | 2000 | 5.0 | 2500 | None |
Scorcher | 200/20 | 150 | 2-round burst | 600 | 3.2 | 1200 | None |
Seeker Rifle | 48/6 | 170 | Full auto | 300 | 5.0 | 18000 | Laser sight |
Trident | 30/1 | 350 | Bolt-action | 50 | 5.0 | 800 | None |
Throwables
Weapon | Effect | Fuse duration (s) | Weight (kg) | Value ($) | Additional notes |
Arc Grenade | Chain lightning | 2 | 0.4 | 120 | None |
Flare | Illumination | N/A | 0.3 | 3 | Lasts for 5 minutes. Can set flammable props on fire on a direct impact. |