items:ammo
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
items:ammo [2024/11/04 22:41] – [9mm] Remove the caliber name. No need for all the redundant info. williamjcm | items:ammo [2024/11/13 12:49] (current) – [.50 Cal] Use "NPCs" instead of "enemies", as it's more accurate considering it's possible to be friendly with the insurrection. williamjcm | ||
---|---|---|---|
Line 50: | Line 50: | ||
===== 5.6 Intermediate ===== | ===== 5.6 Intermediate ===== | ||
+ | > //Used in Carbines and Light Rifles.// | ||
+ | |||
+ | 5.6mm (the game's equivalent to 5.56×45mm) is a versatile rifle round. While it lacks the punch and penetration of its heavier .30-06 cousin, it is much more common, lightweight, | ||
+ | |||
+ | ^ Name ^ Value ($) ^ Weight (kg) ^ Effect | ||
+ | | FMJ | 6 | 0.012 | N/A | | ||
+ | | AP | 10 | 0.012 | Increased armour penetration, | ||
+ | | Incendiary | 12 | 0.012 | Sets target on fire. | | ||
===== .30-06 Full Rifle ===== | ===== .30-06 Full Rifle ===== | ||
+ | > //Used in Heavy Rifles, DMRs, and LMGs.// | ||
+ | |||
+ | .30-06 Springfield (7.62×63mm in metric notation) is Project Silverfish' | ||
+ | |||
+ | ^ Name ^ Value ($) ^ Weight (kg) ^ Effect | ||
+ | | FMJ | 9 | 0.014 | N/A | | ||
+ | | Incendiary | 12 | 0.014 | Sets target on fire. | | ||
+ | | Tandem | 12 | 0.014 | Fires three projectiles with reduced velocity and accuracy. | | ||
+ | | HE | 16 | 0.017 | Explosive. | | ||
+ | |||
+ | ===== .50 Cal ===== | ||
+ | |||
+ | > //Used in Heavy Snipers and Anti-Materiel Weapons.// | ||
+ | |||
+ | .50 BMG (Browning Machine Gun), also known as 12.7×99mm NATO, is the dedicated anti-materiel cartridge in the game. It deals the most damage out of all bullet-type cartridges and has the highest natural penetration, | ||
+ | |||
+ | As of demo version 0.14.9, no NPCs aside from [[contracts: | ||
+ | |||
+ | ^ Name ^ Value ($) ^ Weight (kg) ^ Effect | ||
+ | | FMJ | 26 | 0.044 | N/A | | ||
+ | | HEIAP | 40 | 0.05 | Explosive, incendiary, armour-piercing. | | ||
===== 40mm Grenade ===== | ===== 40mm Grenade ===== | ||
===== 60mm Rocket ===== | ===== 60mm Rocket ===== |
items/ammo.1730756468.txt.gz · Last modified: 2024/11/04 22:41 by williamjcm