items:artifacts
Table of Contents
Artifacts
« Items
This page is a work in progress.
Artifacts are some of the rarer items in Project Silverfish, but they make up for it by giving you either active powers or passive effects. They can be found in the wild, in dungeons, or as rewards in red chests and artifact crates.
There are three categories of artifacts:
- Active: those artifacts need to be equipped, and usually require some eather to grant you an active effect.
- Consumable: artifacts in this category need to be used from the inventory like other consumables. They do not consume eather to activate.
- Passive: those artifacts simply need to sit in your inventory to work. Some of the effects they provide can stack. See the passive effects page linked above for more information.
Active artifacts
Artifact | Effect | Eather cost | Weight (kg) | Value ($) | Additional notes |
---|---|---|---|---|---|
Familiar Totem | Summons a friendly Notdeer. | 100 | 0.65 | 4000 | None |
Friend Maker Wand | Causes the target to become loyal to the faction you have the most reputation with. | 50 | 0.4 | 3500 | Cannot be used on enemies that are fighting |
Regression Matrix | Allows you to save a location and teleport to it later. | 100 | 1.0 | 9000 | Hold the weapon aim button to set the location, and hold the fire button to teleport. Setting a location doesn't cost eather. |
Skeleton Key | Opens any pickable door instantly. | Equal to lock difficulty. | 0.05 | 12000 | None |
Stop Watch | Slows down time and quadruples your speed | 15 | 0.3 | 7000 | The effect can be cancelled by using it again. |
Consumable
Artifact | Effect | Weight (kg) | Value ($) | Additional notes |
---|---|---|---|---|
Blue Tesseract | Teleports you to the last bed you slept at. | 1.0 | 500 | None |
Purple Tesseract | Random tesseract effect. | 1.0 | 2000 | None |
Red Tesseract | Summons a random strong enemy. | 1.0 | 1500 | None |
Green Tesseract | Creates several low-value items including medical supplies, ammo, and consumables | 1.0 | 1200 | None |
Gold Tesseract | Creates a random high-value item | 1.0 | 5000 | None |
Blue Mushroom | Slows down time and quadruples your speed, restores 5 food | 0.12 | 240 | None |
Stardust | Transports you to Exchange for 90 seconds. | 0.1 | 200 | None |
Fruiting Stardust | Transports you to Exchange for 180 seconds. | 0.3 | 500 | None |
Glow-Sprout | Restores 100 health, 100 regen, and 100 hunger | 0.2 | 150 | None |
Singularity Bomb | Creates a powerful singularity when thrown. Not destroyed after use. | 1.0 | 3000 | None |
Passive
Artifact | Effect(s) | Weight (kg) | Value ($) | Additional notes |
---|---|---|---|---|
Amber Manifold | Speed Boost | 0.1 | 2500 | None |
Anti-toxin Pollyp | Poison Resistance | 0.4 | 5200 | None |
Arc Wardstone | Arc Reflex | 0.3 | 5000 | None |
Caustic Wardstone | Acid Bleed | 0.3 | 8000 | None |
Charismatic Gem | Confident Lie, Haggler | 0.3 | 2400 | None |
Clump of Hard-light | Sneaky, Gun Shy | 0.01 | 7500 | None |
Corvo Skull | Steady Aim | 0.3 | 5000 | None |
Crucible | Volatile | 0.8 | 8500 | None |
Dandylion | High Jump | 0.0 | 4500 | None |
Dragon Spine | Fire Resistance | 0.3 | 4800 | None |
Evil Eye Ring | Intimidation | 0.05 | 2300 | None |
Failed Conduit | Intense Personality | 0.6 | 2700 | None |
Fatty Lymphatic Cell | Gourmand | 0.2 | 3000 | None |
Fire Starter | Fire Starter | 0.4 | 4000 | None |
Glass Heart | Regen Boost | 0.5 | 4500 | None |
Greedy Hand | Lucky Looter, Hunger | 0.15 | 2500 | None |
Hard Shell | Hard Skin | 0.3 | 6500 | None |
Incendiary Wardstone | Spontaneous Combustion | 0.3 | 5000 | None |
Lightning Rod | Lightning Rod | 1.0 | 15000 | None |
Luftballon | None | -5.0 | 3000 | None |
Meteor | Meteor | 1.0 | 3400 | None |
Resistor | Arc Resistance | 0.3 | 4500 | None |
Red Root Sample | Hydrophobic | 0.5 | 200 | None |
Slim Fish | Acid Resistance | 0.2 | 6000 | None |
Stelarite Scapular | Swift-Paw | 0.3 | 3500 | None |
The Black Stone | Lodestone, Hunger, Intense Personality, Thin Skin, Lingering Trauma, Hemophilia, Bad Swimmer, Hydrophobic | 5.0 | 0 | Cannot be sold. If dropped or stored, returns to your inventory. |
Urchin | Brawler, Thin Skin | 0.7 | 3000 | None |
Voltaic Spire | Blast Resistance | 3.0 | 8400 | None |
Whispering Worm Familiar | Mindful Whispers | 1.5 | 4500 | None |
items/artifacts.txt · Last modified: 2024/11/09 10:51 by williamjcm