passive_effects
Passive effects
Passive effects are effects that are available either as part of your character's starting attributes (see the class section of the character creation page) or from a variety of passive artifacts.
Name | Effect | Stackable |
---|---|---|
Acid Bleed | Sometimes, bleed acid instead of blood. | Unknown |
Acid Resistance | Slightly increases resistance to acid damage. | Yes |
Arc Reflex | Has a chance to create an electric arc when taking damage. | Yes |
Arc Resistance | Slightly increases resistance to electric damage. | Yes |
Bad Cough | Cough once in a while, alerting nearby enemies. | Unknown |
Bad Swimmer | Swim slower and lose more air when exhaling. | Unknown |
Blast Resistance | Slightly increases resistance to blast damage. | Yes |
Brawler | Increases melee damage dealt. | Yes |
Collector | Increases the probability of finding artifacts.1) | Unknown |
Confident Lie | Disguises aren't permanently compromised. | No |
Eather Affinity | Eather consumption is multiplied by 0.75^<number of stacks> . | Yes |
Fire Resistance | Slightly increases resistance to fire damage. | Yes |
Fire Starter | Melee weapons have a chance of setting targets on fire. | Unknown |
Glowing Aura | Gives you a glowing aura, increasing visibility in the dark. | No |
Gourmand | Cooked food feeds more, uncooked food feeds less. The multiplier is modified by 0.2 * <number of stacks> . | Yes |
Gun Shy | Reduces ADS, switch, and reload speeds of ranged weapons. | Yes |
Haggler | Gives a discount when buying at shops.2) | Yes |
Hard Skin | Slightly increases resistance to stabbing/slashing damage. | Yes |
Hemophilia | Health items are less effective. | Yes |
High Jump | Increases jump height. | Yes |
Heads Up Display3) | Gives you a HUD. | No |
Hunger | Increases hunger rate. | Yes |
Hydrophobic | Take damage when swimming. | Yes |
Intense Personality | Reputation changes are multiplied by 1 + <number of stacks> . | Yes |
Intimidation | Enemies have a chance to panic when they first spot you. | Yes |
Lock Smith | Makes it easier to pick locks.4) | Yes |
Lodestone | Increases the chance of anomalies spawning.5) | Unknown |
Lightning Rod | Increases the chance of dangerous weather effects. | No |
Lingering Trauma | Can't fully recover from mental fatigue.6) | No |
Lucky Looter | Increases chances of finding loot. | Unknown |
Meteor | Generates an explosive blast instead of taking fall damage. | No |
Mindful Whispers | Occasionally hear whispers instead of taking mental damage. | Yes |
Nudist | Increases agility when not wearing armour. | Unknown |
Poison Resistance | Slightly increases resistance to poison damage. | Yes |
Regen Boost | Increases your health regeneration speed. | Yes |
Scuba | Exhale slower when swimming underwater. | Unknown |
Sneaky | Additional bonus to stealth when crouched. | Yes |
Speed Boost | Increases your speed by 10%. | Yes |
Spontaneous Combustion | Sometimes, upon taking damage, a massive fireball erupts out of you. | Unknown |
Steady Aim | Reduces weapon sway. | Yes |
Swift-paw | Increases movement speed when crouched. | No |
Thin Skin | Damage received is increased. | Yes |
Volatile | Increases magnitude of local explosions. | Unknown |
Weird Luck | Probability curves are flatter. | Unknown |
Skinflint | You take Psychic damage when making a Purchases greater then $1000. | Unknown |
passive_effects.txt ยท Last modified: 2024/11/14 15:06 by williamjcm