items:artifacts
This is an old revision of the document!
Table of Contents
Artifacts
« Items
This page is a work in progress.
Artifacts are some of the rarer items in Project Silverfish, but they make up for it by giving you either active powers or passive effects. They can be found in the wild, in dungeons, or as rewards in red chests and artifact crates.
There are three categories of artifacts:
- Active: those artifacts need to be equipped, and usually require some eather to grant you an active effect.
- Consumable: artifacts in this category need to be used from the inventory like other consumables. They do not consume eather to activate.
- Passive: those artifacts simply need to sit in your inventory to work.
Active artifacts
Artifact | Effect | Eather cost | Weight | Value | Additional notes |
---|---|---|---|---|---|
Familiar Totem | Summons a friendly Notdeer. | 100 | 0.65kg | 4000$ | None |
Friend Maker Wand | Causes the target to become loyal to the faction you have the most reputation with. | 50 | 0.4kg | 3500$ | Cannot be used on enemies that are fighting |
Skeleton Key | Opens any pickable door instantly. | Equal to lock difficulty. | 0.05kg | 12000$ | None |
Stop Watch | Slows down time and quadruples your speed | 15 | 0.3kg | 7000$ | The effect can be cancelled by using it again. |
Consumable
Artifact | Effect | Weight | Value | Additional notes |
---|---|---|---|---|
Blue Tesseract | Teleports you to the last bed you slept at. | 1.0kg | 500$ | None |
Purple Tesseract | Random tesseract effect. | 1.0 kg | 2000$ | None |
Red Tesseract | Summons a random strong enemy. | 1.0 kg | 1500$ | None |
Green Tesseract | Creates several low-value items including medical supplies, ammo, and consumables | 1.0 kg | 1200$ | None |
Gold Tesseract | Creates a random high-value item | 1.0 kg | 5000$ | None |
Blue Mushroom | Slows down time and quadruples your speed, restores 5 food | 0.12kg | 240$ | None |
Stardust | Transports you to Exchange for a short time | 0.1kg | 200$ | None |
Fruiting Stardust | Transports you to Exchange for a long time | 0.3kg | 500$ | None |
Glow-Sprout | Restores 100 health, 100 regen, and 100 hunger | 0.2kg | 150$ | None |
Singularity Bomb | Creates a powerful singularity when thrown. Not destroyed after use. | 1.0kg | 3000$ | None |
Passive
Artifact | Effect(s) | Stackable | Weight | Value | Additional notes |
---|---|---|---|---|---|
Amber Manifold | Speed Boost | Yes | 0.1kg | 2500$ | None |
Arc Wardstone | Arc Reflex | Unknown | 0.3kg | 5000$ | None |
Charismatic Gem | Confident Lie, Haggler | No, yes | 0.3kg | 2400$ | None |
Corvo Skull | Steady Aim | Yes | 0.3kg | 5000$ | None |
Caustic Wardstone | Acid Bleed | 0.3kg | 8000$ | None | |
Dandylion | High Jump | Yes | 0.0kg | 4500$ | None |
Fatty Lymphatic Cell | Gourmand | Yes | 0.2kg | 3000$ | None |
Incendiary Wardstone | Spontaneous Combustion | 0.3kg | 5000$ | None | |
Luftballon | None | Yes | -5.0kg | 3000$ | None |
Resistor | Arc Resistance | Yes | 0.3kg | 4500$ | None |
Lightning Rod | Lightning Rod | No | 1.0kg | 15000$ | None |
Stelarite Scapular | Swift-Paw | No | 0.3kg | 3500$ | None |
Hard Shell | Hard Skin | Yes | 0.3kg | 6500$ | None |
Urchin | Brawler, Thin Skin | Yes, Yes | 0.7kg | 3000$ | None |
Failed Conduit | Intense Personality | Yes | 0.6kg | 2700$ | None |
Evil Eye Ring | Intimidation | Yes | 0.05kg | 2300$ | None |
Slim Fish | Acid Resistance | Yes | 0.2kg | 6000$ | None |
Voltaic Spire | Blast Resistance | Yes | 3.0g | 8400$ | None |
Crucible | Volatile | Yes | 0.8g | 8500$ | None |
Dragon Spine | Fire Resistance | Yes | 0.3g | 4800$ | None |
Anti-toxin Pollyp | Poison Resistance | Yes | 0.15g | 5200$ | None |
Glass Heart | Regen Boost | Yes | 0.5g | 4500$ | None |
Clump of Hard-light | Sneaky, Gun Shy | Yes, Yes | 0.01g | 7500$ | None |
The Black Stone | Lodestone, Hunger, Intense Personality, Thin Skin, Lingering Trauma, Hemophilia, Bad Swimmer, Hydrophobic | Unknown, Yes, Yes, Yes, No, Yes, Yes, Yes | 5.0kg | 0$ | Cannot be sold. If dropped or stored, returns to your inventory. |
items/artifacts.1729085676.txt.gz · Last modified: 2024/10/16 15:34 by williamjcm