chargen
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
chargen [2024/10/15 16:55] – Add an image description. williamjcm | chargen [2024/10/16 10:10] (current) – [Class] update effect names to use Title Case. williamjcm | ||
---|---|---|---|
Line 7: | Line 7: | ||
===== Class ===== | ===== Class ===== | ||
- | Selecting a class is an important choice, as it's what dictates your appearance, starting cash/items, debt, and attributes. | + | Selecting a class is an important choice, as it's what dictates your appearance, starting cash/items, debt, and [[passive_effects|attributes]]. |
As of version 0.14.3 of the alpha demo, these are the available classes: | As of version 0.14.3 of the alpha demo, these are the available classes: | ||
Line 13: | Line 13: | ||
^ Class ^ Pronouns | ^ Class ^ Pronouns | ||
| Castaway | They/them | 0$ | 3448575$ | None | Lighter, bill of debt | | | Castaway | They/them | 0$ | 3448575$ | None | Lighter, bill of debt | | ||
- | | Wanderer | He/him | 23$ | 3015220$ | Weird luck | Expedition light armour, | + | | Wanderer | He/him | 23$ | 3015220$ |
- | | Veteran | He/him | 350$ | 2670450$ | Steady | + | | Veteran | He/him | 350$ | 2670450$ |
- | | Assassin | She/her | 64$ | 5205480$ | Sneaky, brawler, hemophilia | Cat suit, rondel knife, black market flyer | | + | | Assassin | She/her | 64$ | 5205480$ |
- | | Artificer | She/her | 521$ | 7109275$ | Eather | + | | Artificer | She/her | 521$ | 7109275$ |
- | | Wretch | They/them | 0$ | 9999999$ | Intense | + | | Wretch | They/them | 0$ | 9999999$ |
- | Additionally, | + | Additionally, |
===== Difficulty ===== | ===== Difficulty ===== | ||
Line 25: | Line 25: | ||
This choice is the most important, as it will determine what happens when, not if, you die. | This choice is the most important, as it will determine what happens when, not if, you die. | ||
- | Difficulties are divided into two major categories, depending on the respawn type: | + | Alongside the pre-made difficulties, there is also a " |
- | * **Load save**: | + | |
- | * **Extraction**: | + | |
+ | * **Extraction**: | ||
+ | * **Perma-death**: | ||
+ | * **Replenish loot**: if enabled, most common loot containers will become available for looting again after some time. | ||
+ | * **Save on level transition**: | ||
+ | * **Lock save slot**: if disabled, you can save to any slot when sleeping in a bed. | ||
- | Alongside | + | Additionally, |
+ | * **Keep items on death**: the items you can keep on you when you die. As of alpha version 0.14.6, this value can be set to any number between 0 and 10 inclusive. | ||
+ | * **Fail contracts on death**: if enabled, certain contracts will be considered failed when you die, with some of those even having a penalty. | ||
+ | * **Lose item slot each death**: if enabled, each time you respawn, the number of items you can keep on death is reduced by one. If it reaches 0 and you die again, your save file is wiped. | ||
+ | * **Drop remaining loot**: if enabled, items you don't keep can be found in a backpack where you died, else they' | ||
+ | |||
+ | The following tables list the premade difficulties in the game as of alpha version 0.14.6. As all of them have the "Save on level transition" | ||
==== Load save ==== | ==== Load save ==== | ||
- | ^ Difficulty | + | ^ Difficulty |
- | | Mercy | No | Yes | Yes | No | | + | | Mercy | No | Yes | No | |
- | | Perma-death | Yes | No | Yes | Yes | | + | | Perma-death | Yes | No | Yes | |
==== Extraction ==== | ==== Extraction ==== | ||
- | Difficulties with this respawn mode come with additional parameters: | + | ^ Difficulty |
- | * **Items to keep**: how many items you can keep when respawning. | + | | Expedition | Yes | Yes | 5 | Yes | No | Yes | |
- | * **Contract failure**: whether some contracts can fail if you die. | + | | Scavenger | No | Yes | 0 | Yes | No | Yes | |
- | * **Slot loss**: if yes, each time you respawn, the number of items you can keep on death is reduced by one. If it reaches 0 and you die again, your save file is wiped. | + | | 9 lives | Yes | Yes | 9 | Yes | Yes | No | |
- | * **Drop remaining loot**: if yes, items you don't keep can be found in a backpack where you died, else they' | + | |
- | + | ||
- | ^ Difficulty | + | |
- | | Expedition | + | |
- | | Scavenger | No | Yes | Yes | 0 | Yes | No | Yes | | + | |
- | | 9 lives | Yes | Yes | Yes | 9 | Yes | Yes | No | | + | |
===== Starting location ===== | ===== Starting location ===== |
chargen.1729004143.txt.gz · Last modified: 2024/10/15 16:55 by williamjcm